Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. PRINCESTEVEDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with PRINCESTEVEDATA . Bring the PRINCESTEVEDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦60 1 month
250.0MB ₦80 1 month
150.0MB ₦85 1 month
100.0MB ₦105 1day
100.0MB ₦120 1 month
500.0MB ₦140 30 Days
500.0MB ₦150 30 days
500.0MB ₦150 30 days
1.0GB ₦258 30 Days
1.0GB ₦280 30 days
1.0GB ₦285 30 days
750.0MB ₦385 3 days
1.5GB ₦421 1 month
2.0GB ₦516 30 Days
2.0GB ₦560 30 days
2.0GB ₦570 30 days
2.5GB ₦580 2 days
3.0GB ₦775 30 Days
3.0GB ₦840 30 days
3.0GB ₦855 30 days
4.0GB ₦1120 1 month
5.0GB ₦1290 30 days
5.0GB ₦1400 30 days
5.0GB ₦1425 30 days
4.5GB ₦2035 30 days
10.0GB ₦2800 30 Days
10.0GB ₦2800 30 days
10.0GB ₦2850 30 days
8.0GB ₦2990 1 month
12.0GB ₦3430 30 days
15.0GB ₦4275 30 days
20.0GB ₦5400 30 days
20.0GB ₦5700 30 days
40.0GB ₦10700 30 days
40.0GB ₦12000 30 days
50.0GB ₦14000 1 month
75.0GB ₦16700 30 days
120.0GB ₦21600 30 days
75.0GB ₦22500 30 days
100.0GB ₦30000 30 days
Order now
AIRTEL DATA
100.0MB ₦60 1 month
300.0MB ₦130 1 month
500.0MB ₦170 1 month
1.0GB ₦293 1 month
1.0GB ₦490 1 month
750.0MB ₦498 1 month
2.0GB ₦586 1 month
2.0GB ₦980 1 month
1.5GB ₦1100 1 month
5.0GB ₦1465 1 month
6.0GB ₦1475 1 month
3.0GB ₦1495 1 month
6.0GB ₦1640 1 month
4.5GB ₦1990 1 month
6.0GB ₦2360 1 month
10.0GB ₦2850 1 month
10.0GB ₦2930 1 month
15.0GB ₦3640 1 month
15.0GB ₦4395 1 month
18.0GB ₦4600 1 month
30.0GB ₦4900 1 month
20.0GB ₦5860 1 month
40.0GB ₦9400 30 days
75.0GB ₦14950 30 days
120.0GB ₦20000 1 month
Order now
GLO DATA
50.0MB ₦49 1 day
500.0MB ₦150 30 Days
150.0MB ₦150 1 month
350.0MB ₦190 2 days
1.0GB ₦285 1 month
1.8GB ₦475 30days
2.0GB ₦570 1 month
3.0GB ₦855 1 month
3.9GB ₦950 30days
5.0GB ₦1425 1 month
7.5GB ₦1425 30days
9.2GB ₦1950 30days
10.8GB ₦2480 30days
10.0GB ₦2850 1 month
14.0GB ₦2900 30 days
18.0GB ₦3350 30days
24.0GB ₦4300 30days
29.5GB ₦6780 30days
50.0GB ₦9350 30 days
93.0GB ₦13860 30days
119.0GB ₦16600 30days
138.0GB ₦18700 30 days
Order now
9MOBILE DATA
50.0MB ₦60 1 month
500.0MB ₦95 1 Month
100.0MB ₦99 1 month
650.0MB ₦180 1 month
1.0GB ₦180 1 Month
250.0MB ₦192 1 month
1.5GB ₦260 1 month
1.0GB ₦270 1 day
2.0GB ₦330 1 month
1.0GB ₦340 1 month
2.5GB ₦380 1 month
2.1GB ₦450 1 month
500.0MB ₦470 1 month
3.0GB ₦470 1 month
1.5GB ₦485 1 month
4.0GB ₦580 1 month
2.0GB ₦650 1 month
3.0GB ₦935 1 month
6.0GB ₦1050 1 month
2.0GB ₦1080 30 days{Gifting}
4.0GB ₦1270 1 month
4.5GB ₦1370 1 month
5.0GB ₦1700 1 month
15.0GB ₦2550 1 month
18.5GB ₦2850 1 month
10.0GB ₦3200 1 month
11.0GB ₦3500 1 month
80.0GB ₦9800 1 month
125.0GB ₦12800 1 month
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers